// the archive in numbers
Insights
Every figure below is computed live from the 11,358 disclosure records in the archive. Bounty totals reflect only what each platform publishes; competitive-audit platforms rarely attach a figure.
11,358
disclosures
$3.58M
bounty tracked
1,660
reference a CVE
765
programs
4,791
researchers
14
years covered
Over time
Show the numbers
| Year | Disclosures | Bounty |
|---|---|---|
| 2013 | 8 | $2,250 |
| 2014 | 388 | $33,145 |
| 2015 | 485 | $108,555 |
| 2016 | 999 | $362,670 |
| 2017 | 1,402 | $197,117 |
| 2018 | 829 | $238,420 |
| 2019 | 992 | $392,504 |
| 2020 | 1,086 | $318,235 |
| 2021 | 1,082 | $466,750 |
| 2022 | 972 | $593,557 |
| 2023 | 850 | $355,409 |
| 2024 | 847 | $227,224 |
| 2025 | 727 | $218,944 |
| 2026 | 689 | $67,912 |
Severity, platform & class
Show the numbers
| Class | Disclosures |
|---|---|
| Cross-Site Scripting (XSS) | 1,798 |
| Authentication / Account Takeover | 1,740 |
| Information Disclosure | 1,420 |
| Broken Access Control / Privesc | 1,081 |
| Business Logic / Secure Design | 914 |
| Denial of Service | 720 |
| Memory Safety (native) | 684 |
| Remote Code / Command Execution | 661 |
| Cross-Site Request Forgery (CSRF) | 458 |
| Smart Contract / Web3 | 434 |
| Cryptography / TLS | 359 |
| IDOR / Broken Object-Level Auth | 322 |
Researchers & programs
Show the numbers
| Researcher | Bounty | Reports |
|---|---|---|
| vakzz | $289,520 | 25 reports |
| saltyyolk | $96,500 | 8 reports |
| orange | $80,060 | 22 reports |
| haxta4ok00 | $77,800 | 30 reports |
| h72 | $63,500 | 7 reports |
| hhj4ck | $61,500 | 22 reports |
| joaxcar | $59,330 | 13 reports |
| haquaman | $57,400 | 28 reports |
| ooooooo_q | $52,503 | 47 reports |
| dkasak | $52,000 | 7 reports |
Show the numbers
| Program | Disclosures | Bounty |
|---|---|---|
| Internet Bug Bounty | 789 | $591,448 |
| U.S. Dept Of Defense | 634 | $10,000 |
| HackerOne | 546 | $339,500 |
| National Aeronautics and Space Administration (NASA) - Vulnerability Disclosure Program | 502 | — |
| Nextcloud | 474 | $36,350 |
| Shopify | 437 | $286,852 |
| curl | 340 | — |
| GitLab | 238 | $623,840 |
| X / xAI | 234 | $86,809 |
| Node.js third-party modules | 190 | $250 |
Exploitation risk
Show the numbers
| EPSS band | Disclosures |
|---|---|
| 90–100% | 120 |
| 50–90% | 98 |
| 10–50% | 196 |
| under 10% | 1,235 |
Bounty economy
What recurs, what resonates
Counts include every indexed disclosure; a report can carry more than one vulnerability class, so class figures sum to more than the total. Explore any slice in the archive or via the API.